|
|
|
|
|
Did you know?
In 2006/07 we sold lottery products totalling over $599 million.
Lotterywest’s operating costs account for around 7% of our sales income and another 8% goes in commission to the Lotterywest retailers who sell our games.
We have no shareholders and apart from the prizes to our players and our operating costs, all the money spent on our games is returned to the Western Australian community.
Public hospitals, sporting organisations, arts groups and thousands of charities and community groups are the biggest winners of all from our business.
|
|
|
General EnquiriesOffice Address :Lotterywest 74 Walters Drive, Osborne Park Western Australia, 6017 | Customer Enquiries: | (08) 9340 5200 (Questions about Games)
| | Staff Reception: | (08) 9340 5100 (Contacting specific staff)
| | Facsimile: | (08) 9242 2577 | Email : contact@lotterywest.wa.gov.au Postal Address:PO Box 1113, Osborne Park Western Australia, 6917 Grant Enquiries
Lotterywest (Use Address details above) | Enquiries : | (Metro) (08) 9340 5270 - (Country) 1800 655 270
| | TTY: | (08) 9340 5236
| | Facsimile: | (08) 9340 5274 | Email : grants@lotterywest.wa.gov.au
Updated : 29 Nov 2005
|
|
|
|
|
|